Description
LED street light:
• Better light: LEDs are a brighter white than traditional lamps, helping better illuminate streets, sidewalks, buildings and parking lots.
• Longer life: LEDs, depending on their usage, can last up to 100,000 hours.
• Energy savings: reduce lighting energy consumption by 60%-85%.
• Instant on: Most traditional outdoor lighting takes time to warm up and achieve full brightness. This can prove more difficult when used in cold, outdoor lighting environments. LED lighting does not rely on heat to operate, and therefore rabidly illuminate regardless of temperature.
• Durability: Unlike other outdoor lighting, LEDs are manufactured with durable materials such as plastic, aluminum alloy, even steel, not glass. They can handle harsh weather condition much better than traditional bulbs.
• Flexibility: You can find outdoor LED lighting in various places; parking lot lighting, wall pack, garages, pathway and street lighting, and more.
Specifications of led street light: (bracket arm adjustable)
LED lamp power | 50W | 100W | 150W | 200W | 250W |
LED chip | Philips SMD3030 | Philips SMD3030 | Philips SMD3030 | Philips SMD3030 | Philips SMD3030 |
Lumens(LM) | 6000lm | 12000lm | 16000lm | 24000lm | 30000lm |
LED Lifespan | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Color temperature | 2700K-6500K available | 2700K-6500K available | 2700K-6500K available | 2700K-6500K available | 2700K-6500K available |
Working voltage | AC110-285V/DC12V-24V | AC110-285V/DC12V-24V | AC110-285V/DC12V-24V | AC110-285V/DC12V-24V | AC110-285V/DC12V-24V |
Color Render Index | Ra85-Ra90 | Ra85-Ra90 | Ra85-Ra90 | Ra85-Ra90 | Ra85-Ra90 |
Beam Angle | 140*75° | 140*75° | 140*75° | 140*75° | 140*75° |
Power Factor | PF0.95 | PF0.95 | PF0.95 | PF0.95 | PF0.95 |
LED driver | IP68 constant current driver | IP68 constant current driver | IP68 constant current driver | IP68 constant current driver | IP68 constant current driver |
Power efficiency | ≥85% | ≥85% | ≥85% | ≥85% | ≥85% |
Working temperature | -30℃~+80℃ | -30℃~+80℃ | -30℃~+80℃ | -30℃~+80℃ | -30℃~+80℃ |
Pole diameter | Ø60 | Ø60 | Ø60 | Ø60 | Ø60 |
Lamp size | 448*270*90mm | 538*270*90mm | 628*270*90mm | 718*270*90mm | 808*270*90mm |
Packing | 45.5*31.5*12cm/1pc | 54.5*31.5*12cm/1pc | 63.5*31.5*12cm/1pc | 72.5*31.5*12cm/1pc | 81.5*31.5*12cm/1pc |
Gross Weight | G.W:2.1kg | G.W:3.2kg | G.W:4.5kg | G.W:5.5kg | G.W:6.5kg |
IP Rate | IP65 waterproof | IP65 waterproof | IP65 waterproof | IP65 waterproof | IP65 waterproof |
Material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
Color references | Gray/Black/OEM | Gray/Black/OEM | Gray/Black/OEM | Gray/Black/OEM | Gray/Black/OEM |
See more photos of products
LED Parking Lot Lights
One of the most important applications for high quality outdoor led street lighting are outdoor parking lots.
Your parking lot needs to be well illuminated to present a welcoming and safe atmosphere for tenants and customers.
The type and performance of the lighting used in your parking lot typically sets the tone regarding safety and professionalism for the building at large.
We refer to this general characteristic as lighting quality.
Your parking lot street LED lights need to be as energy because they typically operate from dusk to dawn.
Maximizing luminaire lifespan is important because hiring labor and/or keeping staff on board to routinely change bulbs and ballast can become very high costs.
Its important to install the best energy efficient, long lifespan, and high quality LED lights.
Comparing traditional halogen lights with LED lamps:
In the past, we measured the brightness of a bulb in watts (w).
Now, the energy-saving nature of LED lighting means that calculating wattage does not give us sufficient information.
For example:
• 10w LED floodlights are equivalent to 100w halogen floodlights with an increased lumen output of 1200lm
• 20w LED floodlights are equivalent to 200w halogen floodlights with an increased lumen output of 2400lm
• 30w LED floodlights are equivalent to 300w halogen floodlights with an increased lumen output of 3600lm